Cricket Australia

http://www.cricket.com.au/

Select Series:

Name Team M B MDN W BBI AVG SR ECON
Sayers, CJ West End Redbacks 9 0 106 48 6/49 18.52 44.13 2.52
Butterworth, LR Tasmanian Tigers 11 0 122 45 20 20.8 50.22 2.48
Faulkner, JP Tasmanian Tigers 10 0 68 39 5/23 20.33 43.49 2.81
Mennie, JM West End Redbacks 6 0 49 33 12 22.03 42.55 3.11
Hopes, JR XXXX Gold Queensland Bulls 8 0 105 32 5/27 22.75 62.81 2.17
Gannon, CJ XXXX Gold Queensland Bulls 7 0 78 31 14 23.52 53.06 2.66
Hogan, MG Warriors 9 0 91 30 5/40 25 60.17 2.49
Copeland, TA NSW SpeedBlitz Blues 8 0 96 30 16 26.87 63 2.56
Bollinger, DE NSW SpeedBlitz Blues 9 0 64 28 4/31 27.32 54.29 3.02
Hastings, JW Commonwealth Bank Bushrangers 8 0 47 27 16 24.52 47.33 3.11
Bird, JM Tasmanian Tigers 6 0 32 27 6/25 20.56 38.63 3.19
Hilfenhaus, BW Tasmanian Tigers 6 0 58 26 12 24.38 53.73 2.72
Coulter-Nile, NM Warriors 7 0 56 26 6/84 27.92 52.81 3.17
Pattinson, JL Commonwealth Bank Bushrangers 5 0 34 25 10 18.32 35.48 3.1
Feldman, LW XXXX Gold Queensland Bulls 6 0 35 25 4/33 24.36 46.08 3.17
Hazlewood, JR NSW SpeedBlitz Blues 7 0 48 24 13 29.29 56.25 3.12
O'Keefe, SNJ NSW SpeedBlitz Blues 9 0 60 24 4/47 22.21 59.75 2.23
Putland, GD West End Redbacks 4 0 46 22 7 17.86 41.77 2.57
Cutting, BCJ XXXX Gold Queensland Bulls 5 0 28 22 4/25 18.82 38.82 2.91
Gulbis, EP Tasmanian Tigers 5 0 25 22 10 25.23 43 3.52
Harris, RJ XXXX Gold Queensland Bulls 3 0 38 19 6/58 22.26 45.26 2.95
Agar, AC Warriors 5 0 37 19 9 28.42 57.26 2.98
Johnson, MG Warriors 5 0 28 17 4/103 29 52.47 3.32
Herrick, JM Commonwealth Bank Bushrangers 5 0 21 17 10 35 54.59 3.85
Fawad Ahmed Commonwealth Bank Bushrangers 3 0 29 16 5/83 28.38 55.31 3.08
Sandhu, GS NSW SpeedBlitz Blues 2 0 22 14 4 11.86 28.29 2.52
Cockley, BT Warriors 3 0 26 14 4/50 23.57 44.57 3.17
McKay, CJ Commonwealth Bank Bushrangers 5 0 44 14 10 30.57 71.43 2.57
McDermott, AC XXXX Gold Queensland Bulls 5 0 35 14 3/23 33.5 68.71 2.93
Henriques, MC NSW SpeedBlitz Blues 5 0 17 14 8 18 39.43 2.74
Duffield, RM Warriors 2 0 15 13 4/71 20.62 35.08 3.53
Worrall, DJ West End Redbacks 4 0 23 11 8 34.36 63.09 3.27
Siddle, PM Commonwealth Bank Bushrangers 4 0 15 11 3/36 32.27 56.73 3.41
Sheridan, WD Commonwealth Bank Bushrangers 4 0 7 11 8 26 42.55 3.67
Marsh, MR Warriors 6 0 19 10 2/18 27.7 52.8 3.15
Behrendorff, JP Warriors 3 0 20 10 5 21.3 45.6 2.8
Tremain, CP NSW SpeedBlitz Blues 4 0 12 10 5/57 30.9 51.8 3.58
Zampa, A NSW SpeedBlitz Blues 3 0 10 10 6 23.9 41.6 3.45
Maxwell, GJ Commonwealth Bank Bushrangers 3 0 9 7 4/42 25.43 52.57 2.9
Starc, MA NSW SpeedBlitz Blues 2 0 7 7 3 22 34.71 3.8
Richardson, KW West End Redbacks 2 0 18 6 4/34 20.83 55 2.27
Rimmington, NJ Warriors 2 0 11 6 3 24.83 44 3.39
Gale, MG XXXX Gold Queensland Bulls 2 0 12 6 4/109 27.33 49 3.35
Reardon, NJ XXXX Gold Queensland Bulls 5 0 3 4 6 23.25 34 4.1
Lalor, JK NSW SpeedBlitz Blues 1 0 8 4 2/28 14.75 40.5 2.19
Haberfield, JA West End Redbacks 1 0 0 4 2 26.5 27.75 5.73
Hussey, DJ Commonwealth Bank Bushrangers 3 0 4 3 2/16 11.67 30 2.33
Rose, CA Commonwealth Bank Bushrangers 1 0 1 3 2 21.33 46.33 2.76
Keath, AR Commonwealth Bank Bushrangers 2 0 3 2 2/44 32 48 4
Tietjens, C West End Redbacks 1 0 2 2 2 33 51 3.88

  • M: Matches
  • W: Wickets
  • BBI:Best Bowling innings
  • B: Strike Rate
  • MDN:Maidens
  • AVG:Average
  • SR: Strike Rate
  • ECON:Economy
CUB partners with ODI cricket
16 May 2013

Cricket Australia today announced that Carlton & United Breweries have renewed their relationship with cricket by becoming the naming rights sponsor of One-Day International cricket in Australia through their Carlton Mid brand.

Read More
Thanks to the volunteers
16 May 2013 Comments 1

May 13-19 is National Volunteer Week 2013. National Volunteer Week (NVW2013) is Australia’s largest celebration of volunteers and volunteerism.

Read More
IPL play-offs taking shape
16 May 2013

Read More
A County Practice 16/5
16 May 2013 Comments 5

Chris Rogers scored another half-century for Middlesex on a rain-affected day of County cricket.

Read More
No. 3: Ponting rises to the occasion
15 May 2013 Comments 2

In the lead up to the 2013 ICC Champions Trophy we take a look at the top five Australian batting performances in the history of the tournament. At number three is Ricky Ponting's brilliant century against the Old Enemy in the 2009 semi final.

Read More
Clarke backs Watson for Ashes bowl
15 May 2013 Comments 4

Australian skipper Michael Clarke is confident his former vice-captain Shane Watson will be fit and ready to provide bowling options during the Ashes.

Read More
Prior: The Ashes are not on our mind
15 May 2013 Comments 3

England wicket-keeper Matt Prior insists his side's two-Test series against New Zealand is not just a warm up for the Ashes.

Read More
New Test sponsor ahead of The Ashes
15 May 2013 Comments 8

Cricket Australia and the Commonwealth Bank have today announced a renewal of their long-standing partnership, with Commonwealth Bank set to become the Test team and Test Series partner for the next four Australian seasons, beginning with this summer’s Commonwealth Bank Ashes Series in Australia.

Read More
No. 4: Hussey saves the day
14 May 2013 Comments 16

In the lead up to the 2013 ICC Champions Trophy we take a look at the top five Australian batting performances in the history of the tournament. At number four is Mike Hussey's crucial match-winning knock against Pakistan to guide Australia to a thrilling final-ball victory.

Read More
Meet The Australian Mens Team
Select a player

Commercial Partners