Weber WBBL|10
27 Oct 2024 - 01 Dec 2024
Matches
-
Upcoming
-
View Match CentreWeber WBBL|10 Match 1Upcoming27 October 2024 27 Oct, 2024Adelaide Strikers WomenUpcomingBrisbane Heat Women
-
View Match CentreWeber WBBL|10 Match 2Upcoming27 October 2024 27 Oct, 2024Melbourne Renegades WomenUpcomingSydney Sixers Women
-
View Match CentreWeber WBBL|10 Match 3Upcoming27 October 2024 27 Oct, 2024Perth Scorchers WomenUpcomingMelbourne Stars Women
-
View Match CentreWeber WBBL|10 Match 4Upcoming28 October 2024 28 Oct, 2024Hobart Hurricanes WomenUpcomingSydney Thunder Women
-
View Match CentreWeber WBBL|10 Match 5Upcoming29 October 2024 29 Oct, 2024Sydney Sixers WomenUpcomingAdelaide Strikers Women
-
View Match CentreWeber WBBL|10 Match 6Upcoming30 October 2024 30 Oct, 2024Brisbane Heat WomenUpcomingMelbourne Renegades Women
-
View Match CentreWeber WBBL|10 Match 7Upcoming31 October 2024 31 Oct, 2024Sydney Thunder WomenUpcomingHobart Hurricanes Women
-
View Match CentreWeber WBBL|10 Match 8Upcoming1 November 2024 1 Nov, 2024Adelaide Strikers WomenUpcomingSydney Thunder Women
-
View Match CentreWeber WBBL|10 Match 9Upcoming1 November 2024 1 Nov, 2024Sydney Sixers WomenUpcomingMelbourne Stars Women
-
View Match CentreWeber WBBL|10 Match 10Upcoming2 November 2024 2 Nov, 2024Brisbane Heat WomenUpcomingHobart Hurricanes Women
-
View Match CentreWeber WBBL|10 Match 11Upcoming2 November 2024 2 Nov, 2024Melbourne Renegades WomenUpcomingPerth Scorchers Women
-
View Match CentreWeber WBBL|10 Match 12Upcoming2 November 2024 2 Nov, 2024Melbourne Stars WomenUpcomingHobart Hurricanes Women
-
View Match CentreWeber WBBL|10 Match 13Upcoming3 November 2024 3 Nov, 2024Melbourne Renegades WomenUpcomingAdelaide Strikers Women
-
Standings
Team |
Matches played
M
|
Wins
W
|
Losses
L
|
Ties
T
|
No results
N/R
|
Net Run Rate
NRR
|
Deductions
Ded.
|
Total points
PTS
|
---|---|---|---|---|---|---|---|---|
1 Adelaide Strikers Women STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Brisbane Heat Women HEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Hobart Hurricanes Women HUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Melbourne Renegades Women REN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Melbourne Stars Women STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Perth Scorchers Women SCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Sydney Sixers Women SIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Sydney Thunder Women THU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M: Matches played
W: Wins
L: Losses
T: Ties
N/R: No results
NRR: Net Run Rate
Ded.: Deductions
PTS: Total points
News
-
-
Hurricanes looking to WNCL dominance to end WBBL drought
Laura Jolly -
Everything you need to know about the T20 Spring Challenge
Lucy Watkin -
Bates joins Hobart to bolster squad for run home
Dave Middleton -
Full squads: Every club's list (so far) for WBBL|10
cricket.com.au -
Feature
It comes in waves: The fall – and rise – of Josie Dooley
FeatureKirby Short -
Thunder lock in experience with latest re-signing
Lucy Watkin -
Johnston finds new home, McKenna sticks with Stars
Lucy Watkin
Videos
Batting - Top scorer / Runs
No stats available
Refine your filters to see more content